Newsprint prices in the Indian market have edged slightly higher in the past month, as have duplex board prices. Based on IppStar’s research, the current paper prices per kilo in India are based on inputs from paper mills, distributors, and other sources, ex-godown and excluding GST. These prices are meant to be indicative, since every purchaser and buyer will negotiate the landed price on the basis of their requirements and conditions.
If our readers, printers, or paper mills, and distributors would like to help us refine our indicative list in terms of brand, quality, or price, they are welcome to do so by sending an email to Mukesh Nath at ads3@ippgroup.in. In order to validate their inputs, it is also suggested that they send us a single sheet sample of the paper that they wish to be corrected or included in our list. For further inputs or interaction, readers and respondents can interact with Mukesh Nath at +91 9760806939 or ads3@ippgroup.in.
The prices are given in Indian Rupees per Kilogram | |||||
Updated on | 15 July 2025 | ||||
India Maplitho Paper | 12 June 2025 | 15 July 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | Aaditiya Aswin Paper Mills Pvt Ltd | 47–80 | INR 45 / kg | INR 45 / kg | |
2 | KP Packaging Ltd | — | INR 78–95 / kg | INR 78–95 / kg | |
3 | Maheshwari Papers India | 58–100 | INR 64 / kg | INR 64 / kg | |
4 | Bahubali Papers | 70 | INR 72 / kg | INR 72 / kg | |
5 | Haryana Paper Converting Industries | 58–120 | INR 55 / kg | INR 55 / kg | |
6 | Shree Krishna Paper Mills & Ind. | — | INR 45 / kg | INR 45 / kg | |
7 | Suns White Maplitho (Aaditiya Aswin) | 47–80 | INR 45 / kg | INR 45 / kg | |
8 | Sambhav Papers | 60–120 | INR 67 / kg | INR 67 / kg | |
9 | Shree Ashtavinayak Papers Pvt Ltd | 60–120 | INR 68 / kg | INR 68 / kg | |
10 | Jiwanmal Ramlal & Co (WB) | 120 | INR 73 / kg | INR 73 / kg | |
11 | R D Impex (Delhi) | 60–120 | INR 51 / kg | INR 51 / kg | |
12 | Diblan International | 80–150 | INR 52 / kg | INR 52 / kg | |
13 | West Coast (Meenu Paper Mart, TN) | 80–120 | INR 67 / kg | INR 67 / kg | |
Writing & Printing Paper | 12 June 2025 | 15 July 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | Lakshaya Paper (Delhi) | 70–80 | INR 60 / kg | INR 60 / kg | |
2 | BKCPL (Printed Cup Material) | 80 | INR 70 / kg | INR 70 / kg | |
3 | BKCPL (Offset Paper) | 80 | INR 65 / kg | INR 65 / kg | |
4 | RK International | 75–80 | INR 75 / kg | INR 75 / kg | |
5 | JMV Papers | 75 | INR 78 / kg | INR 78 / kg | |
6 | Spento Papers India LLP | 70 | INR 72 / kg | INR 72 / kg | |
7 | Jiwanmal Ramlal & Co | 80 | INR 73 / kg | INR 73 / kg | |
8 | Maheshwari Papers India | 80 | INR 64 / kg | INR 64 / kg | |
9 | Haryana Paper Industries | 80 | INR 68 / kg | INR 68 / kg | |
10 | Sambhav Papers | 80 | INR 67 / kg | INR 67 / kg | |
Premium Woodfree Offset Paper | 12 June 2025 | 15 July 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | JK Paper – JK Cote / Excel Bond | 70–100 | INR 84–95/kg | INR 84–95/kg | |
2 | Ballarpur (BILT) – BILT Royal | 70–100 | INR 82–92/kg | INR 82–92/kg | |
3 | West Coast Paper – High Bright | 70–100 | INR 80–90/kg | INR 80–90/kg | |
4 | Century Pulp & Paper – Century Ultra | 70–100 | INR 82–94/kg | INR 82–94/kg | |
5 | Trident – Premium Range | 70–100 | INR 83–92/kg | INR 83–92/kg | |
6 | Andhra Paper Ltd. – Ultra White | 70–100 | INR 84–93/kg | INR 84–93/kg | |
Indian Writing & Printing Offset Paper | 12 June 2025 | 15 July 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | JK Paper Ltd. | 60–90 | INR 72–82/kg | INR 72–82/kg | |
2 | West Coast Paper Mills | 60–90 | INR 70–80/kg | INR 70–80/kg | |
3 | Ballarpur Industries (BILT) | 60–90 | INR 68–78/kg | INR 68–78/kg | |
4 | Century Pulp & Paper | 60–90 | INR 70–80/kg | INR 70–80/kg | |
5 | Trident Group | 60–90 | INR 70–82/kg | INR 70–82/kg | |
6 | Kuantum Papers Ltd. | 60–90 | INR 68–76/kg | INR 68–76/kg | |
7 | Andhra Paper Ltd. | 60–90 | INR 72–84/kg | INR 72–84/kg | |
Standard Offset / Printing Paper | 12 June 2025 | 15 July 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | JK Paper Ltd. | 60–90 | INR 72–82/kg | INR 72–82/kg | |
2 | West Coast Paper Mills | 60–90 | INR 70–80/kg | INR 70–80/kg | |
3 | Ballarpur Industries (BILT) | 60–90 | INR 68–78/kg | INR 68–78/kg | |
4 | Trident Paper | 70–90 | INR 70–82/kg | INR 70–82/kg | |
5 | Andhra Paper Ltd. | 60–90 | INR 72–84/kg | INR 72–84/kg | |
6 | Century Pulp & Paper | 60–90 | INR 70–80/kg | INR 70–80/kg | |
7 | Kuantum Papers Ltd. | 60–90 | INR 68–76/kg | INR 68–76/kg | |
8 | RP Paper Impex Pvt. Ltd. | 48 – 300 | INR 70-80/kg | INR 70-80/kg | |
Coated Art Paper | 12 June 2025 | 15 July 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | JK Paper Ltd. | 90–150 | INR 85–110/kg | INR 85–110/kg | |
2 | West Coast Paper | 90–130 | INR 90–120/kg | INR 90–120/kg | |
3 | Ballarpur Industries (BILT) | 115–130 | INR 95–115/kg | INR 95–115/kg | |
4 | ITC PSPD | 90–150 | INR 98–125/kg | INR 98–125/kg | |
5 | Imported (China / Korea – Glossy Rolls) | 128–170 | INR 105–140/kg | INR 105–140/kg | |
6 | Mondi or APP (Imported High Gloss) | 150–200 | INR 120–150/kg | INR 120–150/kg | |
India Domestic Newsprint | 12 June 2025 | 15 July 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | Nepal Paper Mill (India Sales) | 42–45 | INR 46–49/ kg | INR 48–50/ kg | |
2 | Emami Paper Mills | 42–45 | INR 47–50/ kg | INR 47–50/ kg | |
3 | Khanna Paper Mills | 42–45 | INR 48–52/ kg | INR 48–52/ kg | |
4 | Genus Paper & Boards Ltd. | 42–45 | INR 46–48/ kg | INR 47–49/ kg | |
5 | Star Paper Mills | 42–45 | INR 47–51/ kg | INR 48–52/ kg | |
Newsprint (Imported) | 49–55 | 50–67/kg | 50–67/kg | ||
Finished liner (12 BF) | 15 July 2025 | ||||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | Silverton Pulp & Papers Pvt. Ltd. | 120–200 | INR 29–31 | INR 29–31 | |
2 | Vamshadhara Paper Mills | 120–230 | INR 30–32 | INR 30–32 | |
3 | N R Agarwal Industries Ltd. (NRAIL) | 100–200 | INR 31–32.5 | INR 31–32.5 | |
4 | ITC PSPD (Bhadrachalam Unit) | 130–200 | INR 32–33 | INR 32–33 | |
5 | Balaji Kraft Paper Mills | 110–180 | INR 27–29 | INR 27–29 | |
6 | Shree Krishna Paper Mills | 120–180 | INR 26–28 | INR 26–28 | |
7 | Ajanta Paper & Board Mill | 130–200 | INR 28–30 | INR 28–30 | |
8 | Asian Paper Mills (Export grade) | 110–200 | INR 40–44 | INR 40–44 | |
Duplex Board – Grey Back | 12 June 2025 | 15 July 2025 | |||
1 | Ajanta Board Co. | 150–450 | INR 30–35/kg | INR 42–45/kg | |
2 | Proton Paper Industry (Morbi) | 150–450 | INR 30–35/kg | INR 38-40/kg | |
3 | Shivam Trading Co. (Delhi) | 180 / 230 / 400 | INR 37–39/kg | INR 39–42/kg | |
4 | Priya Papers Pvt. Ltd. (Kolkata) | – | INR 39/kg | INR 41/kg | |
5 | BKCPL (Kolkata) | 180–570 | INR 40/kg | INR 42/kg | |
6 | Gujarat Packaging Industries | 180–500 | INR 35–38/kg | INR 37–40/kg | |
7 | Aaditya Paptech Pvt. Ltd. | – | INR 46/kg | INR 48/kg | |
SBS Paper Board | 12 June 2025 | 15 July 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | JMV Papers Pvt. Ltd. | 150–450 | INR 80 / kg | INR 80 / kg | |
2 | Kunj Impex | 200–400 | INR 88 / kg | INR 88 / kg | |
3 | RTC Pulp & Paper Pvt. Ltd. | 200–400 | INR 88 / kg | INR 88 / kg | |
4 | V5 Trade & Services Pvt. Ltd. | 200–400 | INR 80 / kg | INR 80 / kg | |
5 | Cronza Trimpex LLP | 200–400 | INR 85 / kg | INR 85 / kg | |
6 | Horizon Papers | 180–350 | INR 82 / kg | INR 82 / kg | |
7 | Elite Paper Solutions | 250–400 | INR 81 / kg | INR 81 / kg | |
8 | Arora Paper Co. | 180–300 | INR 84 / kg | INR 84 / kg | |
9 | Kings Paper Mills | 200–350 | INR 86 / kg | INR 86 / kg | |
10 | Mahesh Paper Mart | 150–400 | INR 89 / kg | INR 89 / kg | |
Corrugated Paper board | 12 June 2025 | 15 July 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | Camerich Papers / Cameboard | 180–550 | 55/kg | 55/kg | |
2 | Croplus / Cronza | 300–400 | 63–78/kg | 63–78/kg | |
3 | JB Craft Paper LLP | 120–300 | 51/kg | 51/kg | |
4 | Skyline Krafts | 180–400 | 60/kg | 60/kg | |
5 | Spento Papers India LLP | 200–400 | 60/kg | 60/kg | |
Waste Paper (General scrap) | 12 June 2025 | 15 July 2025 | |||
S.No. | Company / Supplier | GSM Range | Price (INR/kg) | Price (INR/kg) | |
1 | Kabadiwala Online (A4 Scrap) | 13/kg | 13/kg | ||
2 | Kabadiwala Online (Books) | 13/kg | 13/kg | ||
3 | Kabadiwala Online (Magazine) | 13/kg | 13/kg | ||
4 | ScrapUncle | 14/kg | 14/kg | ||
5 | ScrapBuddy | 13/kg | 13/kg | ||
6 | Rama Kabadi | 15/kg | 15/kg | ||
7 | Star Traders | 15/kg | 15/kg | ||
8 | Omshree Enterprises | 14/kg | 14/kg | ||
9 | Dird Polytex | 14/kg | 14/kg | ||
10 | German Traders | 14/kg | 14/kg |
IndiFoodBev — authentic, impactful and influential
An English-language food and beverage processing and packaging industry B2B platform in print and web, IndiFoodBev is in its third year of publication. It is said that the Indian food and beverage industries represent approximately US$ 900 billion in revenues which implies more than 20% of the country’s GDP. Eliminating the wastage on the farmside can help to deliver more protein to a higher number of the population apart from generating sizable exports. The savings in soil, seeds, water, fertilizer, energy and ultimately food and nutrition could be the most immense contribution that country is poised to make to the moderation of climate change.
To improve your marketing and grow sales to the food and beverage processing and packaging industry, talk to us. Our research and consulting company IppStar [www.ippstar.org] can assess your potential and addressable markets in light of the competition. We can discuss marketing, communication, and sales strategies for market entry and growth.
Suppliers and service providers with a strategy and budget for targeted marketing can discuss using our hybrid print, web, video, and social media channels to create brand recognition linked to market relevance. Our technical writers are ready to meet you and your customers for content.
The second largest producer of fruit and vegetables in the world is continuously expanding processing capacities and delivery systems with appropriate innovative technologies. We cover product and consumer trends, nutrition, processing, research, equipment and packaging from farm to thali. Get our 2025 media kit and recalibrate your role in this dynamic market. Enhance your visibility and relevance to existing markets and turn potential customers into conversations. Ask for a sample copy of our bi-monthly in print or our weekly IndiFoodBev eZine each Wednesday.
For editorial info@ippgroup.in — for advertisement ads1@ippgroup.in and for subscriptions subscription@ippgroup.in
Naresh Khanna – 10 February 2025
Subscribe Now